| Home >> Products >> Precipitation Archive >> May 2004 | ||
| Calendar Key | ||
| Links to a daily precipitation map derived from CEES local weather station data | Index map for local stations | |
| Links to a text file giving daily precip. data from CEES northern weather stations | Index map for northern stations | |
| Links to a text file giving daily precip. data from CEES eastern weather stations | Index map for eastern stations | |
| Note: Blank calendar dates indicate no rainfall recorded at any weather stations | ||
| CEES Precipitation Calendar - May 2004 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
|
|
|
1 |
|||
|
2 |
3 |
4 |
5 |
6 |
7 |
8 |
|
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
16 |
17 |
18 |
19 |
20 |
21 |
22 |
|
23 |
24 |
25 |
26 |
27 |
28 |
29 |
| 30 |
31 |
|||||