![]() |
|
![]() |
||||||||||||||||||||||
| |
|
|
|
|||||||||||||||||||||
![]() |
|
|||||||||||||||||||||||
| Lecture Test Reviews | ||
| Apr 13th is the last day to drop a course or withdraw from the University | ||
| Test 1 | Feb 20 | download PDF |
| Test 2 | Mar 28 | download PDF |
| Final | May 7 @ 2:00 pm | download PDF |
| Lab Assignments | |||
| Date | Title | Lab | |
| Jan 20 | A Review of Earth Materials | Lab 01 | |
| Jan 27 | Geologic Time | Lab 02 | |
| Feb 3 | Sedimentary Environments | Lab 03 | |
| Feb 10 | Fossils and Fossil Preservation | Lab 04 | |
| Feb 17 | The Cambrian Explosion of Life | Lab 05 | |
| Feb 24 | Paleoecology | Lab 06 | |
| Mar 2 | Review | ----- | |
| Mar 9 | Midterm Exam | ----- | |
| Mar 16 | SPRING BREAK | ----- | |
| Mar 23 | Paleozoic Fossils | Lab 07 | |
| Mar 30 | Mesozoic Fossils | Lab 08 | |
| Apr 6 | SCHOOL HOLIDAY | ----- | |
| Apr 13 | Cenozoic Fossils | Lab 09 | |
| Apr 20 | Review for Lab Final |
----- | |
| Apr 27 | LAB FINAL | ----- | |
|
Extra Stuff 2. The Solar System slide show 3. Paleobotany (Dr. Cohen) 4. The Physical History of the Paleozoic Era
|