![]() |
|
![]() |
||||||||||||||||||||||
| |
|
|
|
|||||||||||||||||||||
![]() |
|
|||||||||||||||||||||||
| Lab Assignments | |||
| Apr 13th is the last day to drop a course or withdraw from the University | |||
| Date | Title | Lab | Answer Key |
| Jan 19, 20 | Introduction, Safety Briefing | ----- | ----- |
| Jan 26, 27 | The Hydrologic Cycle | Lab 01 | Key 01 |
| Feb 2, 3 | Quiz #1 - Running Water | Lab 02 | Key 02 |
| Feb 9, 10 | Laredo's Water | Lab 03 | Key 03 |
| Feb 16, 17 | Quiz #2 - Groundwater | Lab 04 | Key 04 |
| Feb 23, 24 | Mass Wasting | Lab 05 | Key 05 |
| Mar 1, 2 | Coastal Hazards | Lab 06 | Key 06 |
| Mar 8, 9 | Quiz #3 - Volcanoes | Lab 07 | Key 07 |
| Mar 15, 16 | No Lab - SPRING BREAK | ----- | ----- |
| Mar 22, 23 | Earthquakes | Lab 08 | Key 08 |
| Mar 29, 30 | Quiz #4 - Soil Resources | Lab 09 | Key 09 |
| Apr 5, 6 | No Lab - Easter Holiday | ----- | Key 09 |
| Apr 12, 13 | Fossil Fuels | Lab 10 | Key 10 |
| Apr 19, 20 | Intro to Water Quality & Acid Rain | Lab 11 | Key 11 |
Lab Final Review |
----- | ----- | |
| Apr 26, 27 | LAB FINAL EXAM |
----- | ----- |